Net sales and EBITA
Net sales by business area
Q2 | ∆ | Q2 | Jan-Jun | ∆ | Jan-Jun | Jul 2024- | Full year | |
SEKm | 2025 | % | 2024 | 2025 | % | 2024 | Jun 2025 | 2024 |
Labtech | 985 | 5 | 941 | 1,974 | 9 | 1,804 | 3,967 | 3,797 |
Medtech | 1,594 | -1 | 1,615 | 3,308 | 0 | 3,323 | 6,481 | 6,496 |
Group items | -1 | -2 | -2 | -3 | -6 | -7 | ||
The Group | 2,578 | 1 | 2,554 | 5,280 | 3 | 5,124 | 10,442 | 10,286 |
EBITA / EBITA margin by business area and operating profit for the Group
Q2 | Q2 | Jan-Jun | Jan-Jun | Jul 2024- | Full year | |
SEKm | 2025 | 2024 | 2025 | 2024 | Jun 2025 | 2024 |
Labtech | 122 | 109 | 242 | 208 | 479 | 445 |
Medtech | 198 | 200 | 429 | 398 | 777 | 746 |
Group items | -13 | -10 | -21 | -16 | -37 | -32 |
EBITA | 307 | 299 | 650 | 590 | 1,219 | 1,159 |
Depreciation and write-down intangible assets | -107 | -107 | -215 | -212 | -441 | -438 |
Operating profit | 200 | 192 | 435 | 378 | 778 | 721 |
Finance income and expenses | -54 | -79 | -117 | -165 | -268 | -316 |
Profit after financial items | 146 | 113 | 318 | 213 | 510 | 405 |
Q2 | Q2 | Jan-Jun | Jan-Jun | Jul 2024- | Full year | |
% | 2025 | 2024 | 2025 | 2024 | Jun 2025 | 2024 |
Labtech | 12.4 | 11.6 | 12.2 | 11.5 | 12.1 | 11.7 |
Medtech | 12.4 | 12.3 | 13.0 | 12.0 | 12.0 | 11.5 |
EBITA margin | 11.9 | 11.7 | 12.3 | 11.5 | 11.7 | 11.3 |
Operating margin | 7.8 | 7.5 | 8.2 | 7.4 | 7.4 | 7.0 |
Net sales by revenue type
Q2 | Q2 | Jan-Jun | Jan-Jun | Jul 2024- | Full year | |
SEKm | 2025 | 2024 | 2025 | 2024 | Jun 2025 | 2024 |
Products | 704 | 694 | 1,435 | 1,314 | 2,802 | 2,681 |
Instruments | 211 | 181 | 390 | 345 | 845 | 800 |
Services | 70 | 66 | 149 | 145 | 320 | 316 |
Labtech | 985 | 941 | 1,974 | 1,804 | 3,967 | 3,797 |
Products | 1,343 | 1,406 | 2,716 | 2,705 | 5,293 | 5,282 |
Instruments | 100 | 45 | 275 | 287 | 537 | 549 |
Services | 151 | 164 | 317 | 331 | 651 | 665 |
Medtech | 1,594 | 1,615 | 3,308 | 3,323 | 6,481 | 6,496 |
Group items | -1 | -2 | -2 | -3 | -6 | -7 |
The Group | 2,578 | 2,554 | 5,280 | 5,124 | 10,442 | 10,286 |
Sales per country
Q2 | Q2 | Jan-Jun | Jan-Jun | Jul 2024- | Full year | |
SEKm | 2025 | 2024 | 2025 | 2024 | Jun 2025 | 2024 |
UK | 300 | 306 | 655 | 706 | 1,278 | 1,329 |
Ireland | 322 | 306 | 668 | 648 | 1,294 | 1,274 |
Sweden | 298 | 276 | 597 | 552 | 1,142 | 1,097 |
Spain | 281 | 262 | 564 | 494 | 1,055 | 985 |
Norway | 226 | 224 | 451 | 424 | 870 | 843 |
Italy | 190 | 171 | 393 | 328 | 744 | 679 |
Denmark | 158 | 181 | 332 | 342 | 749 | 759 |
Finland | 136 | 137 | 268 | 268 | 558 | 558 |
Rest of Europe | 567 | 597 | 1,177 | 1,164 | 2,436 | 2,423 |
Rest of the World | 100 | 94 | 175 | 198 | 316 | 339 |
Total | 2,578 | 2,554 | 5,280 | 5,124 | 10,442 | 10,286 |
Latest updated: 7/14/2025 8:49:21 AM by Johanna Prim