FINANCIAL INFORMATION
Condensed consolidated income statement
Q2 | Q2 | Jan-Jun | Jan-Jun | Jul 2024- | Full year | |
SEKm | 2025 | 2024 | 2025 | 2024 | Jun 2025 | 2024 |
Net sales | 2,578 | 2,554 | 5,280 | 5,124 | 10,442 | 10,286 |
Cost of sales | -1,574 | -1,581 | -3,252 | -3,183 | -6,496 | -6,427 |
Gross profit | 1,004 | 973 | 2,028 | 1,941 | 3,946 | 3,859 |
Selling expenses | -644 | -623 | -1,278 | -1,238 | -2,529 | -2,489 |
Administrative expenses | -155 | -152 | -302 | -302 | -595 | -595 |
Research and Development | -14 | -18 | -29 | -41 | -64 | -76 |
Other operating income and expenses | 9 | 12 | 16 | 18 | 20 | 22 |
Operating profit | 200 | 192 | 435 | 378 | 778 | 721 |
Financial income and expenses | -54 | -79 | -117 | -165 | -268 | -316 |
Profit after financial items | 146 | 113 | 318 | 213 | 510 | 405 |
Tax | -46 | -41 | -98 | -78 | -171 | -151 |
Profit for the period | 100 | 72 | 220 | 135 | 339 | 254 |
Attributable to: | ||||||
Equity holders of the Parent Company | 100 | 72 | 219 | 134 | 337 | 252 |
Non-controlling interests | 0 | 0 | 1 | 1 | 2 | 2 |
Earnings per share before dilution, SEK | 0.83 | 0.60 | 1.81 | 1.11 | 2.76 | 2.06 |
Earnings per share after dilution, SEK | 0.83 | 0.60 | 1.81 | 1.11 | 2.76 | 2.06 |
Average number of shares after repurchases, '000s | 121,864 | 121,864 | 121,864 | 121,862 | 121,864 | 121,863 |
Number of shares at end of the period, '000 | 121,864 | 121,864 | 121,864 | 121,864 | 121,864 | 121,864 |
EBITA | 307 | 299 | 650 | 590 | 1,219 | 1,159 |
Depreciations and write-down included in operating expenses: | ||||||
Property, plant and equipment | -94 | -91 | -186 | -184 | -376 | -374 |
Intangible non-current assets from acquisitions | -97 | -98 | -195 | -195 | -394 | -394 |
Other intangible non-current assets | -10 | -9 | -20 | -17 | -47 | -44 |
Latest updated: 4/28/2025 12:58:01 PM by Alexander Paziraei