Condensed consolidated statement of cash flows
Q2 | Q2 | Jan-Jun | Jan-Jun | Jul 2024- | Full year | |
SEKm | 2025 | 2024 | 2025 | 2024 | Jun 2025 | 2024 |
Profit after financial items | 146 | 113 | 318 | 213 | 510 | 405 |
Adjustment for items not included in cash flow | 200 | 192 | 386 | 353 | 816 | 783 |
Income tax paid | -47 | -30 | -91 | -59 | -169 | -137 |
Changes in working capital | -180 | -80 | -254 | -215 | 5 | 44 |
Cash flow from operating activities | 119 | 195 | 359 | 292 | 1,162 | 1,095 |
Net investments in non-current assets | -58 | -66 | -122 | -127 | -276 | -281 |
Acquisitions and disposals | -176 | -32 | -189 | -39 | -254 | -104 |
Change in other financial assets | 0 | 0 | 0 | 0 | -1 | -1 |
Cash flow from investing activities | -234 | -98 | -311 | -166 | -531 | -386 |
Dividend paid to shareholders | -91 | -61 | -91 | -61 | -91 | -61 |
Dividend paid to non-controlling interests | -2 | -1 | -2 | -1 | -2 | -1 |
Exercised and issued call options | – | – | – | -12 | – | -12 |
Borrowings/repayment of borrowings, net | 111 | -20 | 107 | -14 | -303 | -424 |
Repayments on lease liability | -46 | -45 | -92 | -90 | -184 | -182 |
Other financing activities | 0 | 0 | 0 | 1 | -3 | -2 |
Cash flow from financing activities | -28 | -127 | -78 | -177 | -583 | -682 |
Cash flow for the period | -143 | -30 | -30 | -51 | 48 | 27 |
Cash and cash equivalents at beginning of period | 368 | 280 | 331 | 272 | 242 | 272 |
Exchange differences on cash and cash equivalents | 28 | -8 | -48 | 21 | -37 | 32 |
Cash and cash equivalents at end of the period | 253 | 242 | 253 | 242 | 253 | 331 |
Latest updated: 4/28/2025 12:58:01 PM by Alexander Paziraei