Condensed consolidated statement of changes in equity
Jan 1 – Jun 30, 2025 | Jan 1 – Dec 31, 2024 | ||||||
SEKm | Equity excl. non- controlling interests | Non-controlling interests | Total equity | Equity excl. non- controlling interests | Non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|
Amount at beginning of period | 5,306 | 3 | 5,309 | 4,958 | 2 | 4,960 | |
Exercised and issued call options | – | – | – | -12 | – | -12 | |
Share-based payments | 2 | – | 2 | 1 | – | 1 | |
Dividend | -91 | -2 | -93 | -61 | -1 | -62 | |
Total comprehensive income | 50 | 0 | 50 | 420 | 2 | 422 | |
Amount at the end of the period | 5,267 | 1 | 5,268 | 5,306 | 3 | 5,309 |
Latest updated: 4/28/2025 12:58:01 PM by Alexander Paziraei