Consolidated statement of comprehensive income
Q2 | Q2 | Jan-Jun | Jan-Jun | Jul 2024- | Full year | |
SEKm | 2025 | 2024 | 2025 | 2024 | Jun 2025 | 2024 |
Profit for the period | 100 | 72 | 220 | 135 | 339 | 254 |
Components that may be reclassified to profit for the period: | ||||||
Foreign currency translation differences for the period | 139 | -36 | -170 | 120 | -123 | 167 |
Components that can not be reclassified to profit for the period: | ||||||
Revaluations of defined benefit pension plans | – | – | – | – | 1 | 1 |
Tax attributable to items not to be reversed in profit or loss | – | – | – | – | 0 | 0 |
Other comprehensive income | 139 | -36 | -170 | 120 | -122 | 168 |
Total comprehensive income | 239 | 36 | 50 | 255 | 217 | 422 |
Attributable to: | ||||||
Equity holders of the Parent Company | 239 | 36 | 50 | 254 | 216 | 420 |
Non-controlling interests | 0 | 0 | 0 | 1 | 1 | 2 |
Latest updated: 4/28/2025 12:58:01 PM by Alexander Paziraei