Key figures
Rolling 12 months ending | |||||
Jun 30 | Dec 31 | Jun 30 | Dec 31 | Dec 31 | |
2025 | 2024 | 2024 | 2023 | 2022 | |
Net sales, SEKm | 10,442 | 10,286 | 9,987 | 9,685 | 9,084 |
EBITDA, SEKm | 1,595 | 1,533 | 1,488 | 1,504 | 1,530 |
EBITA, SEKm | 1,219 | 1,159 | 1,112 | 1,135 | 1,221 |
EBITA margin, % | 11.7 | 11.3 | 11.1 | 11.7 | 13.4 |
Adjusted EBITA, SEKm | 1,226 | 1,165 | 1,075 | 1,015 | 1,124 |
Adjusted EBITA margin, % | 11.7 | 11.3 | 10.8 | 10.5 | 12.3 |
Profit growth EBITA, % | 10 | 2 | -4 | -7 | -4 |
Return on working capital (P/WC), % | 53 | 51 | 48 | 50 | 61 |
Profit for the period, SEKm | 339 | 254 | 120 | 192 | 483 |
Return on equity, % | 7 | 5 | 2 | 4 | 10 |
Financial net liabilities, SEKm | 4,873 | 4,920 | 5,317 | 5,192 | 5,410 |
Financial net liabilities/EBITDA, multiple | 3.1 | 3.2 | 3.6 | 3.5 | 3.5 |
Net debt/equity ratio, multiple | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 |
Equity ratio, % | 41 | 41 | 39 | 39 | 38 |
Average number of employees | 2,299 | 2,311 | 2,305 | 2,284 | 2,157 |
Number of employees at end of the period | 2,322 | 2,256 | 2,322 | 2,301 | 2,219 |
Definitions can be found here.
Key ratios per share
Attributable to owners of the parent
Jun 30 | Dec 31 | Jun 30 | Dec 31 | Dec 31 | |
2025 | 2024 | 2024 | 2023 | 2022 | |
Earnings per share (EPS), before dilution, SEK¹ | 2.76 | 2.06 | 0.97 | 1.56 | 3.96 |
Earnings per share (EPS), after dilution, SEK¹ | 2.76 | 2.06 | 0.97 | 1.56 | 3.95 |
Cash flow per share from operating activities, SEK¹ | 9.52 | 8.98 | 7.21 | 6.35 | 7.46 |
Shareholders' equity per share, SEK | 43.22 | 43.54 | 42.17 | 40.69 | 40.76 |
Average number of shares after repurchases, '000s¹ | 121,864 | 121,863 | 121,859 | 121,856 | 121,779 |
Average number of shares adjusted for repurchases and dilution, '000s¹ | 121,864 | 121,863 | 121,859 | 121,861 | 122,254 |
Number of shares outstanding at end of the period, '000s | 121,864 | 121,864 | 121,864 | 121,857 | 121,836 |
Number of shares outstanding at end of the period after dilution, '000s | 121,864 | 121,864 | 121,864 | 121,857 | 122,312 |
¹Presented in rolling 12 months |
Latest updated: 7/3/2025 11:09:07 AM by Johanna Prim