Parent Company condensed balance sheet

  Jun 30 Jun 30 Dec 31
SEKm 2025 2024 2024
Intangible non-current assets 0 0 0
Property, plant and equipment 0 0 0
Financial non-current assets 8,041 7,685 8,059
Total non-current assets 8,041 7,685 8,059
Current receivables 419 480 361
Total current assets 419 480 361
Total assets 8,460 8,165 8,420
Restricted equity 62 62 62
Unrestricted equity 2,663 2,561 2,650
Total equity 2,725 2,623 2,712
Non-current interest-bearing liabilities 2,520 2,564 3,741
Non-current non-interest-bearing liabilities 2 2 2
Total non-current liabilities 2,522 2,566 3,743
Current interest-bearing liabilities 3,170 2,948 1,919
Current non-interest-bearing liabilities 43 28 46
Total current liabilities 3,213 2,976 1,965
Total equity and liabilities 8,460 8,165 8,420
Latest updated: 4/28/2025 12:58:01 PM by Alexander Paziraei