Group summary
Statement of comprehensive income
| 3 months ending | 12 months ending | |||
|---|---|---|---|---|
| SEKm | 31 Mar 23 | 31 Mar 22 | 31 Mar 23 | 31 Dec 22 |
| Profit for the period | 174 | 225 | 432 | 483 |
| Components that may be reclassified to profit for the period | ||||
| Foreign currency translation differences for the period | 44 | 84 | 415 | 455 |
| Components that can not be reclassified to profit for the period | ||||
| Revaluations of defined benefit pension plans | – | – | 23 | 23 |
| Tax attributable to items not to be reversed in profit or loss | – | – | -5 | -5 |
| Other comprehensive income | 44 | 84 | 433 | 473 |
| Total comprehensive income | 218 | 309 | 865 | 956 |
| Attributable to: | ||||
| Equity holders of the Parent Company | 218 | 309 | 862 | 953 |
| Non-controlling interests | 0 | 0 | 3 | 3 |
Latest updated: 2/9/2023 12:46:03 PM by Alexander Paziraei