Logo

Condensed consolidated statement of cash flows

  Q3 Q3 Jan-Sep Jan-Sep Oct 2025- Full year
SEKm 2026 2025 2026 2025 Sep 2026 2025
Operating profit 221 165 686 600 1,079 993
Adjustment for items not included in cash flow 148 193 525 570 740 785
Interest paid -46 -47 -131 -156 -177 -202
Interest received 9 – 14 1 17 4
Income tax paid -38 -23 -154 -114 -257 -217
Changes in working capital -58 -143 -435 -397 -9 29
Cash flow from operating activities 236 145 505 504 1,393 1,392
Net investments in non-current assets -73 -58 -205 -180 -279 -254
Acquisitions and disposals -77 -26 -400 -215 -432 -247
Change in other financial assets 1 0 0 0 4 4
Cash flow from investing activities -149 -84 -605 -395 -707 -497
Dividend paid to shareholders – – -182 -91 -182 -91
Dividend paid to non-controlling interests -2 – -2 -2 -2 -2
Borrowings/repayment of borrowings, net -1 32 -1 139 -170 -30
Repayments on lease liability -50 -45 -144 -137 -189 -182
Other financing activities 1 0 2 0 2 0
Cash flow from financing activities -52 -13 -327 -91 -541 -305
Cash flow for the period 35 48 -427 18 145 590
Cash and cash equivalents at beginning of period 394 253 813 331 286 331
Exchange differences on cash and cash equivalents 48 -15 91 -63 46 -108
Cash and cash equivalents at end of the period 477 286 477 286 477 813

Loading...