Net sales and EBITA
Net sales by business area
Q1 | ∆ | Q1 | Apr 2024- | Full year | |
SEKm | 2025 | % | 2024 | Mar 2025 | 2024 |
Labtech | 989 | 15 | 863 | 3,923 | 3,797 |
Medtech | 1,714 | 0 | 1,708 | 6,502 | 6,496 |
Group items | -1 | -1 | -7 | -7 | |
The Group | 2,702 | 5 | 2,570 | 10,418 | 10,286 |
EBITA and EBITA margin by business area and operating profit for the Group
Q1 | Q1 | Apr 2024- | Full year | |||||
SEKm | 2025 | % | 2024 | % | Mar 2025 | % | 2024 | % |
Labtech | 120 | 12.1 | 99 | 11.5 | 466 | 11.9 | 445 | 11.7 |
Medtech | 231 | 13.5 | 198 | 11.6 | 779 | 12.0 | 746 | 11.5 |
Group items | -8 | -6 | -34 | -32 | ||||
EBITA | 343 | 12.7 | 291 | 11.3 | 1,211 | 11.6 | 1,159 | 11.3 |
Depreciation and write-down intangible assets | -108 | -105 | -441 | -438 | ||||
Operating profit | 235 | 8.7 | 186 | 7.3 | 770 | 7.4 | 721 | 7.0 |
Finance income and expenses | -63 | -86 | -293 | -316 | ||||
Profit after financial items | 172 | 100 | 477 | 405 |
Net sales by revenue type
Q1 | Q1 | Apr 2024- | Full year | |
SEKm | 2025 | 2024 | Mar 2025 | 2024 |
Products | 731 | 620 | 2,792 | 2,681 |
Instruments | 179 | 164 | 815 | 800 |
Services | 79 | 79 | 316 | 316 |
Labtech | 989 | 863 | 3,923 | 3,797 |
Products | 1,373 | 1,299 | 5,356 | 5,282 |
Instruments | 175 | 242 | 482 | 549 |
Services | 166 | 167 | 664 | 665 |
Medtech | 1,714 | 1,708 | 6,502 | 6,496 |
Group items | -1 | -1 | -7 | -7 |
The Group | 2,702 | 2,570 | 10,418 | 10,286 |
Sales per country
Q1 | Q1 | Apr 2024- | Full year | |
SEKm | 2025 | 2024 | Mar 2025 | 2024 |
UK | 355 | 400 | 1,284 | 1,329 |
Ireland | 346 | 342 | 1,278 | 1,274 |
Sweden | 299 | 276 | 1,120 | 1,097 |
Spain | 283 | 232 | 1,036 | 985 |
Norway | 225 | 200 | 868 | 843 |
Denmark | 174 | 161 | 772 | 759 |
Italy | 203 | 157 | 725 | 679 |
Finland | 132 | 131 | 559 | 558 |
Rest of Europe | 610 | 567 | 2,466 | 2,423 |
Rest of the World | 75 | 104 | 310 | 339 |
Total | 2,702 | 2,570 | 10,418 | 10,286 |
Latest updated: 4/22/2025 10:38:04 AM by Johanna Prim