FINANCIAL INFORMATION
Condensed consolidated income statement
Q1 | Q1 | Apr 2024- | Full year | |
SEKm | 2025 | 2024 | Mar 2025 | 2024 |
Net sales | 2,702 | 2,570 | 10,418 | 10,286 |
Cost of sales | -1,678 | -1,602 | -6,503 | -6,427 |
Gross profit | 1,024 | 968 | 3,915 | 3,859 |
Selling expenses | -634 | -615 | -2,508 | -2,489 |
Administrative expenses | -147 | -150 | -592 | -595 |
Research and Development | -15 | -23 | -68 | -76 |
Other operating income and expenses | 7 | 6 | 23 | 22 |
Operating profit | 235 | 186 | 770 | 721 |
Financial income and expenses | -63 | -86 | -293 | -316 |
Profit after financial items | 172 | 100 | 477 | 405 |
Tax | -52 | -37 | -166 | -151 |
Profit for the period | 120 | 63 | 311 | 254 |
Attributable to: | ||||
Equity holders of the Parent Company | 119 | 62 | 309 | 252 |
Non-controlling interests | 1 | 1 | 2 | 2 |
Earnings per share (EPS) before dilution, SEK | 0.98 | 0.52 | 2.53 | 2.06 |
Earnings per share (EPS) after dilution, SEK | 0.98 | 0.52 | 2.53 | 2.06 |
Average number of shares after repurchases '000s | 121,864 | 121,857 | 121,864 | 121,863 |
Number of shares at end of the period, '000 | 121,864 | 121,857 | 121,864 | 121,864 |
EBITA | 343 | 291 | 1,211 | 1,159 |
Depreciations and write-down included in operating expenses | ||||
- property, plant and equipment | -92 | -93 | -373 | -374 |
- intangible non-current assets from acquisitions | -98 | -97 | -395 | -394 |
- other intangible non-current assets | -10 | -8 | -46 | -44 |
Latest updated: 4/22/2025 10:20:53 AM by Johanna Prim