Condensed consolidated balance sheet
Mar 31 | Mar 31 | Dec 31 | |
SEKm | 2025 | 2024 | 2024 |
Goodwill | 5,267 | 5,476 | 5,537 |
Other intangible non-current assets | 2,186 | 2,658 | 2,403 |
Property, plant and equipment | 1,107 | 1,147 | 1,147 |
Financial non-current assets | 36 | 157 | 39 |
Total non-current assets | 8,596 | 9,438 | 9,126 |
Inventories | 1,652 | 1,674 | 1,724 |
Current receivables | 1,727 | 1,870 | 1,874 |
Cash and cash equivalents | 368 | 280 | 331 |
Total current assets | 3,747 | 3,824 | 3,929 |
Total assets | 12,343 | 13,262 | 13,055 |
Total equity | 5,121 | 5,167 | 5,309 |
Interest-bearing provisions | 90 | 180 | 93 |
Non-interest-bearing provisions | 340 | 417 | 374 |
Non-current interest-bearing liabilities | 2,800 | 2,993 | 4,092 |
Non-current non-interest-bearing liabilities | 3 | 5 | 2 |
Total non-current liabilities | 3,233 | 3,595 | 4,561 |
Interest-bearing provisions | – | – | 87 |
Non-interest-bearing provisions | 45 | 47 | 54 |
Current interest-bearing liabilities | 1,984 | 2,544 | 979 |
Current non-interest-bearing liabilities | 1,960 | 1,909 | 2,065 |
Total current liabilities | 3,989 | 4,500 | 3,185 |
Total equity and liabilities | 12,343 | 13,262 | 13,055 |
Latest updated: 4/4/2025 12:36:40 PM by Johanna Prim