Condensed consolidated statement of cash flows
Q1 | Q1 | Apr 2024- | Full year | |
SEKm | 2025 | 2024 | Mar 2025 | 2024 |
Profit after financial items | 172 | 100 | 477 | 405 |
Adjustment for items not included in cash flow | 186 | 161 | 808 | 783 |
Income tax paid | -44 | -29 | -152 | -137 |
Changes in working capital | -74 | -135 | 105 | 44 |
Cash flow from operating activities | 240 | 97 | 1,238 | 1,095 |
Net investments in non-current assets | -64 | -61 | -284 | -281 |
Acquisitions and disposals | -13 | -7 | -110 | -104 |
Change in other financial assets | 0 | 0 | -1 | -1 |
Cash flow from investing activities | -77 | -68 | -395 | -386 |
Dividend paid to shareholders | – | – | -61 | -61 |
Dividend paid to non-controlling interests | – | – | -1 | -1 |
Exercised and issued call options | – | -12 | – | -12 |
Borrowings/repayment of borrowings, net | -4 | 6 | -434 | -424 |
Repayments on lease liability | -46 | -44 | -184 | -182 |
Other financing activities | 0 | 0 | -2 | -2 |
Cash flow from financing activities | -50 | -50 | -682 | -682 |
Cash flow for the period | 113 | -21 | 161 | 27 |
Cash and cash equivalents at beginning of period | 331 | 272 | 280 | 272 |
Exchange differences on cash and cash equivalents | -76 | 29 | -73 | 32 |
Cash and cash equivalents at end of the period | 368 | 280 | 368 | 331 |
Latest updated: 4/4/2025 12:39:28 PM by Johanna Prim