Condensed consolidated statement of changes in equity
Jan 1 – Mar 31, 2025 | Jan 1 – Dec 31, 2024 | ||||||
SEKm | Equity excl. non- controlling interests | Non-controlling interests | Total equity | Equity excl. non- controlling interests | Non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|
Amount at beginning of period | 5,306 | 3 | 5,309 | 4,958 | 2 | 4,960 | |
Exercised and issued call options | – | – | – | -12 | – | -12 | |
Share-based payments | 1 | – | 1 | 1 | – | 1 | |
Dividend | – | – | – | -61 | -1 | -62 | |
Total comprehensive income | -190 | 1 | -189 | 420 | 2 | 422 | |
Amount at the end of the period | 5,117 | 4 | 5,121 | 5,306 | 3 | 5,309 |
Latest updated: 4/4/2025 12:39:13 PM by Johanna Prim