Consolidated statement of comprehensive income
Q1 | Q1 | Apr 2024- | Full year | |
SEKm | 2025 | 2024 | Mar 2025 | 2024 |
Profit for the period | 120 | 63 | 311 | 254 |
Components that may be reclassified to profit for the period | ||||
Foreign currency translation differences for the period | -309 | 156 | -298 | 167 |
Components that can not be reclassified to profit for the period | ||||
Revaluations of defined benefit pension plans | – | – | 1 | 1 |
Tax attributable to items not to be reversed in profit or loss | – | – | 0 | 0 |
Other comprehensive income | -309 | 156 | -297 | 168 |
Total comprehensive income | -189 | 219 | 14 | 422 |
Attributable to: | ||||
Equity holders of the Parent Company | -190 | 218 | 12 | 420 |
Non-controlling interests | 1 | 1 | 2 | 2 |
Latest updated: 4/4/2025 12:38:52 PM by Johanna Prim