Key figures

  Rolling 12 months ending
  Mar 31 Dec 31 Mar 31 Dec 31 Dec 31
  2025 2024 2024 2023 2022
Net sales, SEKm 10,418 10,286 9,798 9,685 9,084
EBITDA, SEKm 1,584 1,533 1,440 1,504 1,530
EBITA, SEKm 1,211 1,159 1,060 1,135 1,221
EBITA margin, % 11.6 11.3 10.8 11.7 13.4
Profit growth EBITA, % 14 2 -8 -7 -4
Return on working capital (P/WC), % 53 51 46 50 61
Profit for the period, SEKm 311 254 81 192 483
Return on equity, % 6 5 2 4 10
Financial net liabilities, SEKm 4,506 4,920 5,437 5,192 5,410
Financial net liabilities/EBITDA, multiple 2.8 3.2 3.8 3.5 3.5
Net debt/equity ratio, multiple 0.9 0.9 1.1 1.0 1.1
Equity ratio, % 41 41 39 39 38
Average number of employees 2,298 2,311 2,297 2,284 2,157
Number of employees at end of the period 2,251 2,256 2,289 2,301 2,219

Definitions can be found here. 

Key ratios per share

Attributable to owners of the parent

  Rolling 12 months ending
  Mar 31 Dec 31 Mar 31 Dec 31 Dec 31
  2025 2024 2024 2023 2022
Earnings per share (EPS) before dilution, SEK 2.53 2.06 0.65 1.56 3.96
Earnings per share (EPS) after dilution, SEK 2.53 2.06 0.65 1.56 3.95
Cash flow per share from operating activities, SEK 10.15 8.98 6.28 6.35 7.46
Shareholders' equity per share, SEK 41.99 43.54 42.38 40.69 40.76
Average number of shares after repurchases, '000s 121,864 121,863 121,857 121,856 121,779
Average number of shares adjusted for repurchases and dilution, '000s 121,864 121,863 121,857 121,861 122,254
Number of shares outstanding at end of the period, '000s 121,864 121,864 121,857 121,857 121,836
Number of shares outstanding at end of the period after dilution, '000s 121,864 121,864 121,857 121,857 122,312
Latest updated: 4/24/2025 1:18:03 PM by Johanna Prim