Group summary
Cash flow statement, condensed
| 3 months ending | 12 months ending | |||
|---|---|---|---|---|
| SEKm | 31 Dec 24 | 31 Dec 23 | 31 Dec 24 | 31 Dec 23 |
| Profit after financial items | 150 | 2 | 405 | 339 |
| Adjustment for items not included in cash flow | 229 | 243 | 783 | 708 |
| Income tax paid | -45 | -61 | -137 | -210 |
| Changes in working capital | 332 | 264 | 44 | -64 |
| Cash flow from operating activities | 666 | 448 | 1,095 | 773 |
| Net investments in non-current assets | -104 | -91 | -281 | -286 |
| Acquisitions and disposals | -12 | -2 | -105 | -31 |
| Cash flow from investing activities | -116 | -93 | -386 | -317 |
| Dividend paid to shareholders | – | – | -61 | -146 |
| Dividend paid to non-controlling interests | – | – | -1 | -4 |
| Exercised and issued call options | – | – | -12 | -9 |
| Borrowings/repayment of borrowings, net | -450 | -273 | -424 | -233 |
| Other financing activities | -50 | -10 | -184 | -162 |
| Cash flow from financing activities | -500 | -283 | -682 | -554 |
| Cash flow for the period | 50 | 72 | 27 | -98 |
| Cash and cash equivalents at beginning of period | 264 | 229 | 272 | 376 |
| Exchange differences on cash and cash equivalents | 17 | -29 | 32 | -6 |
| Cash and cash equivalents at end of the period | 331 | 272 | 331 | 272 |
Latest updated: 12/4/2024 4:44:04 PM by Alexander Paziraei