Consolidated Income Statement
| SEKm | Note | 2022 | 2021 |
|---|---|---|---|
| Net sales | 5,6 | 9,084 | 7,993 |
| Cost of goods sold | -5,657 | -5,136 | |
| Gross profit | 3,427 | 2,857 | |
| Selling expenses | 11 | -2,125 | -1,486 |
| Administrative expenses | 11,30 | -542 | -388 |
| Research and development | 11 | -81 | -34 |
| Other operating income | 10,30 | 218 | 100 |
| Other operating expenses | 10 | -89 | -53 |
| Operating profit | 4–11,17,30 | 808 | 996 |
| Financial income | 12,30 | 445 | 97 |
| Finance costs | 12,30 | -651 | -166 |
| Net financial items | -206 | -69 | |
| Profit/loss before taxes | 602 | 927 | |
| Income tax expense | 14 | -119 | -206 |
| PROFIT FOR THE YEAR | 483 | 721 | |
| Attributable to: | |||
| Equity holders of the Parent Company | 480 | 719 | |
| Non-controlling interests | 3 | 2 | |
| Earnings per share (SEK) | 34 | 3.96 | 6.03 |
| Diluted EPS (SEK) | 3.95 | 6.01 |
Latest updated: 11/10/2022 7:27:07 AM by Alexander Paziraei